| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
| Montag | Ja |
|---|---|
| Dienstag | Ja |
| Mittwoch | Ja |
| Donnerstag | Ja |
| Freitag | Ja |
| Samstag | Ja |
| Sonntag | Ja |
CHF 2.00 / 100g
CHF 4.00
| Energie kJ | 1575.7 kJ |
|---|---|
| Energie kcal | 378.2 kcal |
| Fett | 17.8 g |
| Gesättigte Fette | 8.7 g |
| Kohlenhydrate | 35.4 g |
| Zucker | 1.2 g |
| Eiweiß | 16.4 g |
| Salz | 4.2 g |
Wasser, WEIZENMEHL, GREYERZERKÄSE, Kräuterfrischkäse (VOLLMILCH, MILCHPROTEIN, RAHM, Kräuter, Zwiebeln, Knoblauch, Speisesalz, Stabilisatoren (Johannisbrotkernmehl, Carrageen), Säuerungsmittel Citronensäure, Aroma (enthält SELLERIE)), ROGGENMEHL, BUTTER, Sonnenblumenkerne, ROGGENSCHROT, Buchweizenmehl, Backhefe, Leinsamen, SESAMSAMEN, ROGGENSAUERTEIG getroknet, jodiertes Speisesalz, WEIZENGLUTEN, Gewürze, HARTWEIZENGRIESS, GERSTENMALZMEHL
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
Wasser, WEIZENMEHL, GREYERZERKÄSE, Kräuterfrischkäse (VOLLMILCH, MILCHPROTEIN, RAHM, Kräuter, Zwiebeln, Knoblauch, Speisesalz, Stabilisatoren (Johannisbrotkernmehl, Carrageen), Säuerungsmittel Citronensäure, Aroma (enthält SELLERIE)), ROGGENMEHL, BUTTER, Sonnenblumenkerne, ROGGENSCHROT, Buchweizenmehl, Backhefe, Leinsamen, SESAMSAMEN, ROGGENSAUERTEIG getroknet, jodiertes Speisesalz, WEIZENGLUTEN, Gewürze, HARTWEIZENGRIESS, GERSTENMALZMEHL
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 7.20
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 5.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 5.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70