| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
| Montag | Ja |
|---|---|
| Dienstag | Ja |
| Mittwoch | Ja |
| Donnerstag | Ja |
| Freitag | Ja |
| Samstag | Ja |
| Sonntag | Ja |
CHF 2.22 / 100g
CHF 4.00
| Energie kJ | 942.9 kJ |
|---|---|
| Energie kcal | 225.6 kcal |
| Fett | 7.4 g |
| Gesättigte Fette | 2.8 g |
| Kohlenhydrate | 25 g |
| Zucker | 1.1 g |
| Eiweiß | 12.9 g |
| Salz | 3.5 g |
Wasser, WEIZENMEHL, Blattsalat, Kräuterfrischkäse (VOLLMILCH, MILCHPROTEIN, RAHM, Kräuter, Zwiebeln, Knoblauch, Speisesalz, Stabilisatoren (Johannisbrotkernmehl, Carrageen), Säuerungsmittel Citronensäure, Aroma (enthält SELLERIE)), ROGGENMEHL, Essiggurken, Sonnenblumenkerne, BUTTER, ROGGENSCHROT, Buchweizenmehl, Backhefe, Leinsamen, SESAMSAMEN, ROGGENSAUERTEIG getroknet, jodiertes Speisesalz, WEIZENGLUTEN, HARTWEIZENGRIESS, GERSTENMALZMEHL
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
Wasser, WEIZENMEHL, Blattsalat, Kräuterfrischkäse (VOLLMILCH, MILCHPROTEIN, RAHM, Kräuter, Zwiebeln, Knoblauch, Speisesalz, Stabilisatoren (Johannisbrotkernmehl, Carrageen), Säuerungsmittel Citronensäure, Aroma (enthält SELLERIE)), ROGGENMEHL, Essiggurken, Sonnenblumenkerne, BUTTER, ROGGENSCHROT, Buchweizenmehl, Backhefe, Leinsamen, SESAMSAMEN, ROGGENSAUERTEIG getroknet, jodiertes Speisesalz, WEIZENGLUTEN, HARTWEIZENGRIESS, GERSTENMALZMEHL
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 7.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70