| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
| Montag | Ja |
|---|---|
| Dienstag | Ja |
| Mittwoch | Ja |
| Donnerstag | Ja |
| Freitag | Ja |
| Samstag | Ja |
| Sonntag | Ja |
CHF 2.11 / 100g
CHF 4.00
| Energie kJ | 1343.9 kJ |
|---|---|
| Energie kcal | 322 kcal |
| Fett | 9.7 g |
| Gesättigte Fette | 3.4 g |
| Kohlenhydrate | 36.5 g |
| Zucker | 0.8 g |
| Eiweiß | 13.6 g |
| Salz | 4.5 g |
Wasser, WEIZENMEHL, Geflügelaufschnitt, ROGGENMEHL, BUTTER, Sonnenblumenkerne, ROGGENSCHROT, Buchweizenmehl, Backhefe, Leinsamen, SESAMSAMEN, ROGGENSAUERTEIG getroknet, jodiertes Speisesalz, WEIZENGLUTEN, HARTWEIZENGRIESS, GERSTENMALZMEHL, Mayonnaise (Eigelb (Eier aus Bodenhaltung), SENF), Gewürze, Ananas, Curry mild
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
Wasser, WEIZENMEHL, Geflügelaufschnitt, ROGGENMEHL, BUTTER, Sonnenblumenkerne, ROGGENSCHROT, Buchweizenmehl, Backhefe, Leinsamen, SESAMSAMEN, ROGGENSAUERTEIG getroknet, jodiertes Speisesalz, WEIZENGLUTEN, HARTWEIZENGRIESS, GERSTENMALZMEHL, Mayonnaise (Eigelb (Eier aus Bodenhaltung), SENF), Gewürze, Ananas, Curry mild
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 4.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 5.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 5.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 7.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 7.20
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 6.70