| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
| Montag | Ja |
|---|---|
| Dienstag | Ja |
| Mittwoch | Ja |
| Donnerstag | Ja |
| Freitag | Ja |
| Samstag | Ja |
| Sonntag | Ja |
CHF 3.80 / 100g
CHF 1.90
| Energie kJ | 1672 kJ |
|---|---|
| Energie kcal | 401.8 kcal |
| Fett | 20.9 g |
| Gesättigte Fette | 11.4 g |
| Kohlenhydrate | 41.6 g |
| Zucker | 5.2 g |
| Eiweiß | 10.7 g |
| Salz | 1.8 g |
WEIZENMEHL, EIER, BUTTER, VOLLMILCH, Backhefe, Zucker, jodiertes Speisesalz, Zitrone, WEIZENKLEBER, Glucosesirup, Dextrose, GERSTENMALZMEHL, WEIZENSTÄRKE, Acerola Fruchtpulver (Träger Maltodextrin)
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
WEIZENMEHL, EIER, BUTTER, VOLLMILCH, Backhefe, Zucker, jodiertes Speisesalz, Zitrone, WEIZENKLEBER, Glucosesirup, Dextrose, GERSTENMALZMEHL, WEIZENSTÄRKE, Acerola Fruchtpulver (Träger Maltodextrin)
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 2.00
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 1.50
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Nein |
CHF 1.40
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 1.70
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Nein |
CHF 1.50
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Nein |
CHF 1.50
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 1.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 2.10
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 1.60
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Nein |
CHF 1.40
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Nein |
CHF 1.40
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Nein |
CHF 1.40
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 1.80
| Alkohol | Nein |
|---|---|
| Gluten | Ja |
| Bio | Nein |
| Vegan | Nein |
| Vegetarisch | Nein |
| Dinkel | Nein |
| Laktose | Ja |
CHF 1.80